Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
807 | Grand Raid des Cathares | M1 H FR | 2 Overall Sex Age Category 2 1 | |||
768 | Grand Raid des Cathares | M0 H FR | ||||
765 | Grand Raid des Cathares | SE H FR | 1 Overall Sex Age Category 1 1 | |||
753 | Trail des Colombes | M1 H FR | 2 Overall Sex Age Category 2 1 | |||
745 | Raid des Bogomiles | SE H FR | 115 Overall Sex Age Category 108 33 | |||
740 | Grand Raid des Cathares | M2 H FR | 4 Overall Sex Age Category 4 1 | |||
714 | Trail des Heretiques | M0 H FR | ||||
712 | Trail des Heretiques | M0 H FR | 1 Overall Sex Age Category 1 1 | |||
712 | Raid des Bogomiles | M1 H FR | 1 Overall Sex Age Category 1 1 | |||
711 | Grand Raid des Cathares | SE H FR | 6 Overall Sex Age Category 6 2 |

